| PRESCHOOL & SCHOOL AGE RATES | ||
| FULL DAYS | MONTHLY | $620.00 |
| WEEKLY | $155.00 | |
| DAILY | $35.00 | |
| _________________ | _________________________________________________________________________ | ___________ |
| HALF DAYS | MONTHLY | $580.00 |
| (AM TO NOON) | WEEKLY | $145.00 |
| (NOON TO PM) | ||
| MINIMUM ENROLLMENT OF 3 FULL DAYS OR 5 HALF DAYS | ||
| ******************* | ************************************************************************* | ************** |
| TODDLER AND TWO YEAR OLD RATES | ||
| FULL DAYS | MONTHLY | $680.00 |
| WEEKLY | $170.00 | |
| DAILY | $39.00 | |
| _________________ | _________________________________________________________________________ | ___________ |
| HALF DAYS | MONTHLY | $600.00 |
| (AM TO NOON) | WEEKLY | $150.00 |
| (NOON TO PM) | ||
| MINIMUM ENROLLMENT OF 3 FULL DAYS OR 5 HALF DAYS | ||
| ******************* | ************************************************************************* | ************** |
| INFANT RATES | ||
| FULL TIME ONLY | MONTHLY | $740.00 |
| WEEKLY | $185.00 | |
| ******************* | ************************************************************************* | ************** |
| SCHOOL AGE RATES | ||
| (Full and half days are the same as preschool rates) | ||
| BEFORE & AFTER SCHOOL | WEEKLY | $110.00 |
| BEFORE OR AFTER SCHOOL | WEEKLY | $90.00 |
| HOURLY | $7.50 |
Registration Fee A $25.00 non refundable registration fee is charged to each family upon enrollment.